Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A182 Gr. F22 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A182 Gr. F11 cL 2 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A182 Gr. F9 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A182 Gr. F5 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A350 Gr. LF2 cL 1 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A105 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A234 Gr. WPB | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Weldolet» welded welding boss 20"x16" ScH XS/30 x ScH XS/40 BW MSS SP-97 | 106.36 | 403.2 | 500 | 400 | 406.4 | 20"x16" | MSS SP-97 | A420 Gr. WPL6 | 3040 | Welding boss «Weldolet» | 12.7 | 46.27 | 466.7 |
|
«Soc-o-let» rustproof socket weld welding boss 24"x1 1/2" cL9000 SW MSS SP-97 | 42.86 | 49.21 | 600 | 40 | 0 | 24"x1 1/2" | MSS SP-97 | A182 Gr. F347H | 0 | Welding boss «Sockolet» | 0 | 2.25 | 82.6 |
|
«Soc-o-let» rustproof socket weld welding boss 24"x1 1/2" cL9000 SW MSS SP-97 | 42.86 | 49.21 | 600 | 40 | 0 | 24"x1 1/2" | MSS SP-97 | A182 Gr. F304H | 0 | Welding boss «Sockolet» | 0 | 2.25 | 82.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.