Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» rustproof welded welding boss 1"x3/4" ScH 160 x ScH XXS BW MSS SP-97 | 31.75 | 19.05 | 0 | 25 | 20 | 33.4 | 26.7 | 1"x3/4" | MSS SP-97 | A182 Gr. F316L | 160 | Welding boss «Weldolet» | 6.35 | 7.82 | 0.32 | 44.45 |
|
«Weldolet» rustproof welded welding boss 1"x3/4" ScH 160 x ScH XXS BW MSS SP-97 | 31.75 | 19.05 | 0 | 25 | 20 | 33.4 | 26.7 | 1"x3/4" | MSS SP-97 | A182 Gr. F316 | 160 | Welding boss «Weldolet» | 6.35 | 7.82 | 0.32 | 44.45 |
|
«Weldolet» rustproof welded welding boss 1"x3/4" ScH 160 x ScH XXS BW MSS SP-97 | 31.75 | 19.05 | 0 | 25 | 20 | 33.4 | 26.7 | 1"x3/4" | MSS SP-97 | A182 Gr. F304L | 160 | Welding boss «Weldolet» | 6.35 | 7.82 | 0.32 | 44.45 |
|
«Weldolet» rustproof welded welding boss 1"x3/4" ScH 160 x ScH XXS BW MSS SP-97 | 31.75 | 19.05 | 0 | 25 | 20 | 33.4 | 26.7 | 1"x3/4" | MSS SP-97 | A182 Gr. F304 | 160 | Welding boss «Weldolet» | 6.35 | 7.82 | 0.32 | 44.45 |
|
«Weldolet» rustproof welded welding boss 1"x3/4" ScH 160 x ScH XXS BW MSS SP-97 | 31.75 | 19.05 | 0 | 25 | 20 | 33.4 | 26.7 | 1"x3/4" | MSS SP-97 | A182 Gr. F316H | 160 | Welding boss «Weldolet» | 6.35 | 7.82 | 0.32 | 44.45 |
|
«Elbolet» socket weld welding boss 2"x3/4" cL3000 SW MSS SP-97 | 0 | 43.66 | 47.63 | 50 | 20 | 0 | 0 | 2"x3/4" | MSS SP-97 | A105 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
«Elbolet» socket weld welding boss 2"x3/4" cL3000 SW MSS SP-97 | 0 | 43.66 | 47.63 | 50 | 20 | 0 | 0 | 2"x3/4" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
«Elbolet» socket weld welding boss 2"x3/4" cL3000 SW MSS SP-97 | 0 | 43.66 | 47.63 | 50 | 20 | 0 | 0 | 2"x3/4" | MSS SP-97 | A182 Gr. F22 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
«Elbolet» socket weld welding boss 2"x3/4" cL3000 SW MSS SP-97 | 0 | 43.66 | 47.63 | 50 | 20 | 0 | 0 | 2"x3/4" | MSS SP-97 | A182 Gr. F5 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
«Elbolet» socket weld welding boss 2"x3/4" cL3000 SW MSS SP-97 | 0 | 43.66 | 47.63 | 50 | 20 | 0 | 0 | 2"x3/4" | MSS SP-97 | A182 Gr. F9 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.