Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» rustproof welded welding boss 36"x1 1/2" ScH XS/20 x ScH STD/40S BW MSS SP-97 | 33.34 | 50.8 | 900 | 40 | 914.4 | 48.3 | 36"x1 1/2" | MSS SP-97 | A182 Gr. F316L | 2040 | Welding boss «Weldolet» | 12.7 | 3.68 | 0.46 | 73 |
|
«Weldolet» rustproof welded welding boss 36"x1 1/2" ScH XS/20 x ScH STD/40S BW MSS SP-97 | 33.34 | 50.8 | 900 | 40 | 914.4 | 48.3 | 36"x1 1/2" | MSS SP-97 | A182 Gr. F316 | 2040 | Welding boss «Weldolet» | 12.7 | 3.68 | 0.46 | 73 |
|
«Weldolet» rustproof welded welding boss 36"x1 1/2" ScH XS/20 x ScH STD/40S BW MSS SP-97 | 33.34 | 50.8 | 900 | 40 | 914.4 | 48.3 | 36"x1 1/2" | MSS SP-97 | A182 Gr. F304L | 2040 | Welding boss «Weldolet» | 12.7 | 3.68 | 0.46 | 73 |
|
«Weldolet» rustproof welded welding boss 36"x1 1/2" ScH XS/20 x ScH STD/40S BW MSS SP-97 | 33.34 | 50.8 | 900 | 40 | 914.4 | 48.3 | 36"x1 1/2" | MSS SP-97 | A182 Gr. F304 | 2040 | Welding boss «Weldolet» | 12.7 | 3.68 | 0.46 | 73 |
|
«Weldolet» rustproof welded welding boss 36"x1 1/2" ScH XS/20 x ScH STD/40S BW MSS SP-97 | 33.34 | 50.8 | 900 | 40 | 914.4 | 48.3 | 36"x1 1/2" | MSS SP-97 | A182 Gr. F316H | 2040 | Welding boss «Weldolet» | 12.7 | 3.68 | 0.46 | 73 |
|
«Weldolet» welded welding boss 1 1/2"x3/4" ScH 160 BW MSS SP-97 | 31.75 | 19.05 | 40 | 20 | 26.7 | 0 | 1 1/2"x3/4" | MSS SP-97 | A182 Gr. F91 | 160 | Welding boss «Weldolet» | 5.56 | 0 | 0.32 | 44.45 |
|
«Weldolet» welded welding boss 1 1/2"x3/4" ScH 160 BW MSS SP-97 | 31.75 | 19.05 | 40 | 20 | 26.7 | 0 | 1 1/2"x3/4" | MSS SP-97 | A182 Gr. F22 | 160 | Welding boss «Weldolet» | 5.56 | 0 | 0.32 | 44.45 |
|
«Weldolet» welded welding boss 1 1/2"x3/4" ScH 160 BW MSS SP-97 | 31.75 | 19.05 | 40 | 20 | 26.7 | 0 | 1 1/2"x3/4" | MSS SP-97 | A182 Gr. F11 cL 2 | 160 | Welding boss «Weldolet» | 5.56 | 0 | 0.32 | 44.45 |
|
«Weldolet» welded welding boss 1 1/2"x3/4" ScH 160 BW MSS SP-97 | 31.75 | 19.05 | 40 | 20 | 26.7 | 0 | 1 1/2"x3/4" | MSS SP-97 | A182 Gr. F9 | 160 | Welding boss «Weldolet» | 5.56 | 0 | 0.32 | 44.45 |
|
«Weldolet» welded welding boss 1 1/2"x3/4" ScH 160 BW MSS SP-97 | 31.75 | 19.05 | 40 | 20 | 26.7 | 0 | 1 1/2"x3/4" | MSS SP-97 | A182 Gr. F5 | 160 | Welding boss «Weldolet» | 5.56 | 0 | 0.32 | 44.45 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.