Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F321H | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F321 | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F316L | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F316 | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F304L | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F304 | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Weldolet» rustproof welded welding boss 2 1/2"x1" ScH 10S BW MSS SP-97 | 26.99 | 36.51 | 0 | 65 | 25 | 73 | 33.4 | 2 1/2"x1" | MSS SP-97 | A182 Gr. F316H | 10 | Welding boss «Weldolet» | 3.05 | 2.77 | 0.23 | 53.98 |
|
| «Elbolet» socket weld welding boss 6"x1/2" cL3000 SW MSS SP-97 | 0 | 38.1 | 40.48 | 150 | 15 | 0 | 0 | 6"x1/2" | MSS SP-97 | A105 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.3 | 0 |
|
| «Elbolet» socket weld welding boss 6"x1/2" cL3000 SW MSS SP-97 | 0 | 38.1 | 40.48 | 150 | 15 | 0 | 0 | 6"x1/2" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.3 | 0 |
|
| «Elbolet» socket weld welding boss 6"x1/2" cL3000 SW MSS SP-97 | 0 | 38.1 | 40.48 | 150 | 15 | 0 | 0 | 6"x1/2" | MSS SP-97 | A182 Gr. F22 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.3 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%