Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A182 Gr. F91 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A182 Gr. F22 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A182 Gr. F11 cL 2 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A182 Gr. F9 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A182 Gr. F5 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A350 Gr. LF2 cL 1 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A105 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A234 Gr. WPB | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Weldolet» welded welding boss 14"x10" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 77.79 | 274.64 | 350 | 250 | 273.1 | 0 | 14"x10" | MSS SP-97 | A420 Gr. WPL6 | 3040 | Welding boss «Weldolet» | 9.27 | 0 | 16.33 | 322.26 |
|
| «Latrolet» rustproof welded welding boss 30"x6" ScH STD x ScH STD/40S BW MSS SP-97 | 0 | 0 | 750 | 150 | 168.3 | 168.3 | 30"x6" | MSS SP-97 | A182 Gr. F304 | 40 | «Latrolet» lateral welding boss | 7.11 | 7.11 | 12.7 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%