Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Elbolet» threaded welding boss rustproof 4"x1/4" cL3000 FTHD MSS SP-97 | 0 | 38.1 | 40.48 | 100 | 8 | 0 | 0 | 4"x1/4" | MSS SP-97 | A182 Gr. F347 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.23 | 0 |
|
| «Elbolet» threaded welding boss rustproof 4"x1/4" cL3000 FTHD MSS SP-97 | 0 | 38.1 | 40.48 | 100 | 8 | 0 | 0 | 4"x1/4" | MSS SP-97 | A182 Gr. F51 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.23 | 0 |
|
| «Elbolet» threaded welding boss rustproof 4"x1/4" cL3000 FTHD MSS SP-97 | 0 | 38.1 | 40.48 | 100 | 8 | 0 | 0 | 4"x1/4" | MSS SP-97 | A182 Gr. F316 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.23 | 0 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F51 | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F347 | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F321H | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F321 | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F316L | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F316 | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
| «Weldolet» rustproof welded welding boss 20"x2" ScH STD/40S x ScH 10S BW MSS SP-97 | 38.1 | 65.09 | 0 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F304L | 4010 | Welding boss «Weldolet» | 9.53 | 2.77 | 0.81 | 88.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%