Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» rustproof welded welding boss 42"x8" ScH STD x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 1050 | 200 | 1066.8 | 219.1 | 42"x8" | MSS SP-97 | A182 Gr. F304 | 40 | Welding boss «Weldolet» | 9.53 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 42"x8" ScH STD x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 1050 | 200 | 1066.8 | 219.1 | 42"x8" | MSS SP-97 | A182 Gr. F316H | 40 | Welding boss «Weldolet» | 9.53 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F44 | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F55 | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F51 | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F347 | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F321H | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F321 | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F316L | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
| «Weldolet» rustproof welded welding boss 24"x3" ScH 10S x ScH STD/40S BW MSS SP-97 | 44.45 | 93.66 | 600 | 80 | 609.6 | 88.9 | 24"x3" | MSS SP-97 | A182 Gr. F316 | 1040 | Welding boss «Weldolet» | 6.35 | 5.49 | 1.84 | 122.24 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%