Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Threadolet» rustproof threaded welding boss 20"x1" cL6000 FTHD MSS SP-97 | 39.68 | 33.33 | 500 | 25 | 0 | 0 | 20"x1" | MSS SP-97 | A182 Gr. F321H | Welding boss «Thredolet» | 0 | 0 | 0.57 | 61.91 |
|
| «Threadolet» rustproof threaded welding boss 20"x1" cL6000 FTHD MSS SP-97 | 39.68 | 33.33 | 500 | 25 | 0 | 0 | 20"x1" | MSS SP-97 | A182 Gr. F321 | Welding boss «Thredolet» | 0 | 0 | 0.57 | 61.91 |
|
| «Threadolet» rustproof threaded welding boss 20"x1" cL6000 FTHD MSS SP-97 | 39.68 | 33.33 | 500 | 25 | 0 | 0 | 20"x1" | MSS SP-97 | A182 Gr. F316L | Welding boss «Thredolet» | 0 | 0 | 0.57 | 61.91 |
|
| «Threadolet» rustproof threaded welding boss 20"x1" cL6000 FTHD MSS SP-97 | 39.68 | 33.33 | 500 | 25 | 0 | 0 | 20"x1" | MSS SP-97 | A182 Gr. F316 | Welding boss «Thredolet» | 0 | 0 | 0.57 | 61.91 |
|
| «Threadolet» rustproof threaded welding boss 20"x1" cL6000 FTHD MSS SP-97 | 39.68 | 33.33 | 500 | 25 | 0 | 0 | 20"x1" | MSS SP-97 | A182 Gr. F304L | Welding boss «Thredolet» | 0 | 0 | 0.57 | 61.91 |
|
| «Threadolet» rustproof threaded welding boss 20"x1" cL6000 FTHD MSS SP-97 | 39.68 | 33.33 | 500 | 25 | 0 | 0 | 20"x1" | MSS SP-97 | A182 Gr. F304 | Welding boss «Thredolet» | 0 | 0 | 0.57 | 61.91 |
|
| «Weldolet» rustproof welded welding boss 6"x2" ScH XXS BW MSS SP-97 | 55.56 | 42.86 | 150 | 50 | 168.3 | 60.3 | 6"x2" | MSS SP-97 | A182 Gr. F55 | Welding boss «Weldolet» | 21.95 | 11.07 | 0.99 | 81 |
|
| «Weldolet» rustproof welded welding boss 6"x2" ScH XXS BW MSS SP-97 | 55.56 | 42.86 | 150 | 50 | 168.3 | 60.3 | 6"x2" | MSS SP-97 | A182 Gr. F51 | Welding boss «Weldolet» | 21.95 | 11.07 | 0.99 | 81 |
|
| «Weldolet» rustproof welded welding boss 6"x2" ScH XXS BW MSS SP-97 | 55.56 | 42.86 | 150 | 50 | 168.3 | 60.3 | 6"x2" | MSS SP-97 | A182 Gr. F347 | Welding boss «Weldolet» | 21.95 | 11.07 | 0.99 | 81 |
|
| «Weldolet» rustproof welded welding boss 6"x2" ScH XXS BW MSS SP-97 | 55.56 | 42.86 | 150 | 50 | 168.3 | 60.3 | 6"x2" | MSS SP-97 | A182 Gr. F321H | Welding boss «Weldolet» | 21.95 | 11.07 | 0.99 | 81 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%