Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Latrolet» rustproof socket weld welding boss 14"x2" cL3000 SW MSS SP-97 | 85.7 | 104.8 | 80.2 | 350 | 50 | 0 | 0 | 14"x2" | MSS SP-97 | A182 Gr. F316 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 2.44 | 138.1 |
|
| «Latrolet» rustproof socket weld welding boss 14"x2" cL3000 SW MSS SP-97 | 85.7 | 104.8 | 80.2 | 350 | 50 | 0 | 0 | 14"x2" | MSS SP-97 | A182 Gr. F321 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 2.44 | 138.1 |
|
| «Latrolet» rustproof socket weld welding boss 14"x2" cL3000 SW MSS SP-97 | 85.7 | 104.8 | 80.2 | 350 | 50 | 0 | 0 | 14"x2" | MSS SP-97 | A182 Gr. F321H | 0 | «Latrolet» lateral welding boss | 0 | 0 | 2.44 | 138.1 |
|
| «Latrolet» rustproof socket weld welding boss 14"x2" cL3000 SW MSS SP-97 | 85.7 | 104.8 | 80.2 | 350 | 50 | 0 | 0 | 14"x2" | MSS SP-97 | A182 Gr. F347 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 2.44 | 138.1 |
|
| «Latrolet» rustproof socket weld welding boss 14"x2" cL3000 SW MSS SP-97 | 85.7 | 104.8 | 80.2 | 350 | 50 | 0 | 0 | 14"x2" | MSS SP-97 | A182 Gr. F51 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 2.44 | 138.1 |
|
| «Latrolet» rustproof socket weld welding boss 14"x2" cL3000 SW MSS SP-97 | 85.7 | 104.8 | 80.2 | 350 | 50 | 0 | 0 | 14"x2" | MSS SP-97 | A182 Gr. F316L | 0 | «Latrolet» lateral welding boss | 0 | 0 | 2.44 | 138.1 |
|
| «Elbolet» welded welding boss 10"x1/2" ScH STD/40 BW MSS SP-97 | 0 | 38.1 | 40.48 | 250 | 15 | 273 | 21.3 | 10"x1/2" | MSS SP-97 | A105 | 40 | «Elbolet» fitting with a welding boss | 9.27 | 2.77 | 0.3 | 0 |
|
| «Elbolet» welded welding boss 10"x1/2" ScH STD/40 BW MSS SP-97 | 0 | 38.1 | 40.48 | 250 | 15 | 273 | 21.3 | 10"x1/2" | MSS SP-97 | A182 Gr. F11 cL 2 | 40 | «Elbolet» fitting with a welding boss | 9.27 | 2.77 | 0.3 | 0 |
|
| «Elbolet» welded welding boss 10"x1/2" ScH STD/40 BW MSS SP-97 | 0 | 38.1 | 40.48 | 250 | 15 | 273 | 21.3 | 10"x1/2" | MSS SP-97 | A182 Gr. F22 | 40 | «Elbolet» fitting with a welding boss | 9.27 | 2.77 | 0.3 | 0 |
|
| «Elbolet» welded welding boss 10"x1/2" ScH STD/40 BW MSS SP-97 | 0 | 38.1 | 40.48 | 250 | 15 | 273 | 21.3 | 10"x1/2" | MSS SP-97 | A182 Gr. F5 | 40 | «Elbolet» fitting with a welding boss | 9.27 | 2.77 | 0.3 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%