Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A182 Gr. F91 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A182 Gr. F22 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A182 Gr. F11 cL 2 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A182 Gr. F9 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A182 Gr. F5 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A350 Gr. LF2 cL 1 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A105 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A234 Gr. WPB | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Weldolet» welded welding boss 8"x4" ScH 160 BW MSS SP-97 | 84.1 | 98.43 | 200 | 100 | 114.3 | 8"x4" | MSS SP-97 | A420 Gr. WPL6 | 160 | Welding boss «Weldolet» | 13.9 | 4.76 | 152.4 |
|
| «Soc-o-let» rustproof socket weld welding boss 28"x4" cL3000 SW MSS SP-97 | 47.62 | 120.65 | 700 | 100 | 0 | 28"x4" | MSS SP-97 | A182 Gr. F347H | 0 | Welding boss «Sockolet» | 0 | 3.29 | 151.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%