Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Latrolet» threaded welding boss 48"x12" ScH XS BW MSS SP-97 | 0 | 0 | 1200 | 300 | 323.9 | 48"x12" | MSS SP-97 | A182 Gr. F5 | «Latrolet» lateral welding boss | 12.7 | 68.04 | 0 |
|
«Latrolet» threaded welding boss 48"x12" ScH XS BW MSS SP-97 | 0 | 0 | 1200 | 300 | 323.9 | 48"x12" | MSS SP-97 | A182 Gr. F9 | «Latrolet» lateral welding boss | 12.7 | 68.04 | 0 |
|
«Latrolet» threaded welding boss 48"x12" ScH XS BW MSS SP-97 | 0 | 0 | 1200 | 300 | 323.9 | 48"x12" | MSS SP-97 | A182 Gr. F91 | «Latrolet» lateral welding boss | 12.7 | 68.04 | 0 |
|
«Latrolet» threaded welding boss 48"x12" ScH XS BW MSS SP-97 | 0 | 0 | 1200 | 300 | 323.9 | 48"x12" | MSS SP-97 | A350 Gr. LF2 cL 1 | «Latrolet» lateral welding boss | 12.7 | 68.04 | 0 |
|
«Latrolet» threaded welding boss 48"x12" ScH XS BW MSS SP-97 | 0 | 0 | 1200 | 300 | 323.9 | 48"x12" | MSS SP-97 | A182 Gr. F11 cL 2 | «Latrolet» lateral welding boss | 12.7 | 68.04 | 0 |
|
«Threadolet» rustproof threaded welding boss 10"x1/4" cL3000 FTHD MSS SP-97 | 19.05 | 15.87 | 250 | 8 | 0 | 10"x1/4" | MSS SP-97 | A182 Gr. F51 | Welding boss «Thredolet» | 0 | 0.05 | 25.4 |
|
«Threadolet» rustproof threaded welding boss 10"x1/4" cL3000 FTHD MSS SP-97 | 19.05 | 15.87 | 250 | 8 | 0 | 10"x1/4" | MSS SP-97 | A182 Gr. F347 | Welding boss «Thredolet» | 0 | 0.05 | 25.4 |
|
«Threadolet» rustproof threaded welding boss 10"x1/4" cL3000 FTHD MSS SP-97 | 19.05 | 15.87 | 250 | 8 | 0 | 10"x1/4" | MSS SP-97 | A182 Gr. F321H | Welding boss «Thredolet» | 0 | 0.05 | 25.4 |
|
«Threadolet» rustproof threaded welding boss 10"x1/4" cL3000 FTHD MSS SP-97 | 19.05 | 15.87 | 250 | 8 | 0 | 10"x1/4" | MSS SP-97 | A182 Gr. F321 | Welding boss «Thredolet» | 0 | 0.05 | 25.4 |
|
«Threadolet» rustproof threaded welding boss 10"x1/4" cL3000 FTHD MSS SP-97 | 19.05 | 15.87 | 250 | 8 | 0 | 10"x1/4" | MSS SP-97 | A182 Gr. F316L | Welding boss «Thredolet» | 0 | 0.05 | 25.4 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.