Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» welded welding boss 30"x24" ScH STD x ScH STD/20 BW MSS SP-97 | 115.89 | 614.36 | 0 | 750 | 600 | 609.6 | 30"x24" | MSS SP-97 | A420 Gr. WPL6 | 20 | Welding boss «Weldolet» | 9.53 | 99.79 | 704.85 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F51 | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F347 | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F321H | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F321 | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F316L | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F316 | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F304L | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Threadolet» rustproof threaded welding boss 5"x4" cL3000 FTHD MSS SP-97 | 57.15 | 120.65 | 0 | 125 | 100 | 0 | 5"x4" | MSS SP-97 | A182 Gr. F304 | 0 | Welding boss «Thredolet» | 0 | 3.22 | 151.6 |
|
«Elbolet» threaded welding boss rustproof 1 1/2"x1/4" cL3000 FTHD MSS SP-97 | 0 | 38.1 | 40.48 | 40 | 8 | 0 | 1 1/2"x1/4" | MSS SP-97 | A182 Gr. F304 | 0 | «Elbolet» fitting with a welding boss | 0 | 0.23 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.