Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F347 | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F321H | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F321 | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F316L | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F316 | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F304L | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F304 | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Weldolet» rustproof welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 0 | 550 | 250 | 558.8 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F316H | 160 | Welding boss «Weldolet» | 53.98 | 28.58 | 40.06 | 312.7 |
|
«Latrolet» rustproof threaded welding boss 1 1/4"x3/4" cL6000 FTHD MSS SP-97 | 55.6 | 53.9 | 55.6 | 32 | 20 | 0 | 0 | 1 1/4"x3/4" | MSS SP-97 | A182 Gr. F304 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.68 | 82.6 |
|
«Latrolet» rustproof threaded welding boss 1 1/4"x3/4" cL6000 FTHD MSS SP-97 | 55.6 | 53.9 | 55.6 | 32 | 20 | 0 | 0 | 1 1/4"x3/4" | MSS SP-97 | A182 Gr. F304L | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.68 | 82.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.