Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange DN125 PN40 Type 04 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 04 - loose | 26 | 166 | 125 | 0 | — | EN 1092-1 | P235GH / 1.0345 | M24 | Type A - flat surface | 6.89 |
|
Slip-on flange DN125 PN40 Type 04 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 04 - loose | 26 | 166 | 125 | 0 | — | EN 1092-1 | S355J2 / 1.0577 | M24 | Type A - flat surface | 6.89 |
|
Slip-on flange DN125 PN40 Type 04 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 04 - loose | 26 | 166 | 125 | 0 | — | EN 1092-1 | S235JR / 1.0038 | M24 | Type A - flat surface | 6.89 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F904L | — | FF - flat surface | 190.51 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F60 | — | FF - flat surface | 190.51 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F347 | — | FF - flat surface | 190.51 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F321 | — | FF - flat surface | 190.51 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 190.51 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F316L | — | FF - flat surface | 190.51 |
|
Stainless steel slip-on flange 20" CL400 ASME B16.5 | — | 685.8 | 587.2 | 146 | 774.7 | LJ - loose | 41.3 | 514.4 | 500 | 400 | 20" | ASME B16.5 | A182 Gr. F316 | — | FF - flat surface | 190.51 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.