Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | 16Mo3 / 1.5415 | M36 | Type B - with connecting projection | 162.88 |
|
Slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | P245GH / 1.0352 | M36 | Type B - with connecting projection | 162.88 |
|
Slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | S235JR / 1.0038 | M36 | Type B - with connecting projection | 162.88 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F91 | — | FF - flat surface | 36.32 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F22 | — | FF - flat surface | 36.32 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F12 | — | FF - flat surface | 36.32 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F11 CL 2 | — | FF - flat surface | 36.32 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F11 CL 1 | — | FF - flat surface | 36.32 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F9 | — | FF - flat surface | 36.32 |
|
Slip-on flange 3" CL2500 ASME B16.5 | — | 228.6 | 133.3 | 0 | 91.9 | 304.8 | LJ - loose | 34.9 | 91.4 | 80 | 2500 | 3" | ASME B16.5 | A182 Gr. F5 | — | FF - flat surface | 36.32 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.