Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange DN40 CL300 Type 15/B EN 1759-1 | 4 | 114.3 | 70 | 30.2 | 156 | Type 15 - loose | 22.2 | 50 | 40 | 300 | 1 1/2" | EN 1759-1 | S235JR / 1.0038 | M20 | Type B - with connecting projection | 3 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | P280GH / 1.0426 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | 11CrMo9-10 / 1.7383 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | 13CrMo4-5 / 1.7335 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | 16Mo3 / 1.5415 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | P355NH / 1.0565 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | 12Ni14 / 1.5637 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | P355QH1 / 1.0571 | M12 | Type A - flat surface | 1.08 |
|
Slip-on flange DN25 PN16 Type 02 EN 1092-1 | — | 85 | 0 | 0 | 115 | Type 02 - loose | 14 | 38 | 25 | 0 | — | EN 1092-1 | P265GH / 1.0425 | M12 | Type A - flat surface | 1.08 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.