Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange DN32 CL1500 Type 15/B EN 1759-1 | 4 | 111.1 | 64 | 41.3 | 0 | 159 | Type 15 - loose | 25.4 | 43.5 | 32 | 1500 | 1 1/4" | EN 1759-1 | X5CrNi18-10 / 1.4301 | M24 | Type B - with connecting projection | 4.48 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F904L | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F60 | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F347 | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F321 | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F316L | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F316 | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F304L | — | FF - flat surface | 1.59 |
|
Stainless steel slip-on flange 1" CL400 ASME B16.5 | — | 88.9 | 53.8 | 0 | 26.9 | 123.9 | LJ - loose | 19.1 | 34.9 | 25 | 400 | 1" | ASME B16.5 | A182 Gr. F304 | — | FF - flat surface | 1.59 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.