Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lap joint flange stainless DN40 CL300 Type 15/A EN 1759-1 | 3/4" | 114.3 | 70 | 30.2 | 0 | 156 | Type 15 - loose | 22.2 | 50 | 40 | 300 | 1 1/2" | EN 1759-1 | X2CrNi18-9 / 1.4307 | M20 | Type A - flat surface | 3.04 |
|
lap joint flange stainless DN40 CL300 Type 15/A EN 1759-1 | 3/4" | 114.3 | 70 | 30.2 | 0 | 156 | Type 15 - loose | 22.2 | 50 | 40 | 300 | 1 1/2" | EN 1759-1 | X5CrNi18-10 / 1.4301 | M20 | Type A - flat surface | 3.04 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F904L | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F60 | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F347 | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F321 | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F316L | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F316 | — | FF - flat surface | 129.73 |
|
Stainless steel slip-on flange 8" CL1500 ASME B16.5 | — | 393.7 | 292.1 | 0 | 142.7 | 482.6 | LJ - loose | 44.5 | 222.2 | 200 | 1500 | 8" | ASME B16.5 | A182 Gr. F304L | — | FF - flat surface | 129.73 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.