Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X6CrNiMoTi17-12-2 / 1.4571 | M24 | Type A - flat surface | 13.8 |
|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X2CrNiMo17-12-2 / 1.4404 | M24 | Type A - flat surface | 13.8 |
|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X5CrNiMo17-12-2 / 1.4401 | M24 | Type A - flat surface | 13.8 |
|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X6CrNi18-10 / 1.4948 | M24 | Type A - flat surface | 13.8 |
|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X2CrNi18-9 / 1.4307 | M24 | Type A - flat surface | 13.8 |
|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X2CrNi19-11 / 1.4306 | M24 | Type A - flat surface | 13.8 |
|
Stainless steel slip-on flange DN200 PN25 Type 02 EN 1092-1 | — | 310 | 0 | 0 | 360 | Type 02 - loose | 26 | 226 | 200 | 0 | — | EN 1092-1 | X5CrNi18-10 / 1.4301 | M24 | Type A - flat surface | 13.8 |
|
Slip-on flange DN15 CL900 Type 15/B EN 1759-1 | 4 | 82.6 | 38 | 31.8 | 121 | Type 15 - loose | 22.2 | 23 | 15 | 900 | 1/2" | EN 1759-1 | P355NH / 1.0565 | M20 | Type B - with connecting projection | 1.91 |
|
Slip-on flange DN15 CL900 Type 15/B EN 1759-1 | 4 | 82.6 | 38 | 31.8 | 121 | Type 15 - loose | 22.2 | 23 | 15 | 900 | 1/2" | EN 1759-1 | 12Ni14 / 1.5637 | M20 | Type B - with connecting projection | 1.91 |
|
Slip-on flange DN15 CL900 Type 15/B EN 1759-1 | 4 | 82.6 | 38 | 31.8 | 121 | Type 15 - loose | 22.2 | 23 | 15 | 900 | 1/2" | EN 1759-1 | 11CrMo9-10 / 1.7383 | M20 | Type B - with connecting projection | 1.91 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.