Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange DN200 CL300 Type 15/B EN 1759-1 | 12 | 330.2 | 260 | 61.9 | 381 | Type 15 - loose | 25.4 | 222 | 200 | 300 | 8" | EN 1759-1 | S235JR / 1.0038 | M24 | Type B - with connecting projection | 30.89 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | P280GH / 1.0426 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | 11CrMo9-10 / 1.7383 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | 13CrMo4-5 / 1.7335 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | 16Mo3 / 1.5415 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | P355NH / 1.0565 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | 12Ni14 / 1.5637 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | P355QH1 / 1.0571 | M33 | Type A - flat surface | 98.8 |
|
Slip-on flange DN600 PN16 Type 02 EN 1092-1 | — | 770 | 0 | 0 | 840 | Type 02 - loose | 36 | 622 | 600 | 0 | — | EN 1092-1 | P265GH / 1.0425 | M33 | Type A - flat surface | 98.8 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.