Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange DN200 CL900 Type 15/B EN 1759-1 | 12 | 393.7 | 298 | 114.3 | 0 | 470 | Type 15 - loose | 38.1 | 222 | 200 | 900 | 8" | EN 1759-1 | 11CrMo9-10 / 1.7383 | M36 | Type B - with connecting projection | 84.17 |
|
Slip-on flange DN200 CL900 Type 15/B EN 1759-1 | 12 | 393.7 | 298 | 114.3 | 0 | 470 | Type 15 - loose | 38.1 | 222 | 200 | 900 | 8" | EN 1759-1 | 13CrMo4-5 / 1.7335 | M36 | Type B - with connecting projection | 84.17 |
|
Slip-on flange DN200 CL900 Type 15/B EN 1759-1 | 12 | 393.7 | 298 | 114.3 | 0 | 470 | Type 15 - loose | 38.1 | 222 | 200 | 900 | 8" | EN 1759-1 | 16Mo3 / 1.5415 | M36 | Type B - with connecting projection | 84.17 |
|
Slip-on flange DN200 CL900 Type 15/B EN 1759-1 | 12 | 393.7 | 298 | 114.3 | 0 | 470 | Type 15 - loose | 38.1 | 222 | 200 | 900 | 8" | EN 1759-1 | P245GH / 1.0352 | M36 | Type B - with connecting projection | 84.17 |
|
Slip-on flange DN200 CL900 Type 15/B EN 1759-1 | 12 | 393.7 | 298 | 114.3 | 0 | 470 | Type 15 - loose | 38.1 | 222 | 200 | 900 | 8" | EN 1759-1 | S235JR / 1.0038 | M36 | Type B - with connecting projection | 84.17 |
|
Stainless steel slip-on flange 6" CL2500 ASME B16.5 | — | 368.3 | 234.9 | 0 | 152.4 | 482.6 | LJ - loose | 54 | 171.4 | 150 | 2500 | 6" | ASME B16.5 | A182 Gr. F904L | — | FF - flat surface | 143.01 |
|
Stainless steel slip-on flange 6" CL2500 ASME B16.5 | — | 368.3 | 234.9 | 0 | 152.4 | 482.6 | LJ - loose | 54 | 171.4 | 150 | 2500 | 6" | ASME B16.5 | A182 Gr. F60 | — | FF - flat surface | 143.01 |
|
Stainless steel slip-on flange 6" CL2500 ASME B16.5 | — | 368.3 | 234.9 | 0 | 152.4 | 482.6 | LJ - loose | 54 | 171.4 | 150 | 2500 | 6" | ASME B16.5 | A182 Gr. F347 | — | FF - flat surface | 143.01 |
|
Stainless steel slip-on flange 6" CL2500 ASME B16.5 | — | 368.3 | 234.9 | 0 | 152.4 | 482.6 | LJ - loose | 54 | 171.4 | 150 | 2500 | 6" | ASME B16.5 | A182 Gr. F321 | — | FF - flat surface | 143.01 |
|
Stainless steel slip-on flange 6" CL2500 ASME B16.5 | — | 368.3 | 234.9 | 0 | 152.4 | 482.6 | LJ - loose | 54 | 171.4 | 150 | 2500 | 6" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 143.01 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.