Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange DN10 PN40 Type 04 EN 1092-1 | — | 60 | 0 | 0 | 90 | Type 04 - loose | 14 | 31 | 10 | 0 | — | EN 1092-1 | X2CrNiMo17-12-2 / 1.4404 | M12 | Type A - flat surface | 0.55 |
|
Stainless steel slip-on flange DN10 PN40 Type 04 EN 1092-1 | — | 60 | 0 | 0 | 90 | Type 04 - loose | 14 | 31 | 10 | 0 | — | EN 1092-1 | X5CrNiMo17-12-2 / 1.4401 | M12 | Type A - flat surface | 0.55 |
|
Stainless steel slip-on flange DN10 PN40 Type 04 EN 1092-1 | — | 60 | 0 | 0 | 90 | Type 04 - loose | 14 | 31 | 10 | 0 | — | EN 1092-1 | X6CrNi18-10 / 1.4948 | M12 | Type A - flat surface | 0.55 |
|
Stainless steel slip-on flange DN10 PN40 Type 04 EN 1092-1 | — | 60 | 0 | 0 | 90 | Type 04 - loose | 14 | 31 | 10 | 0 | — | EN 1092-1 | X2CrNi18-9 / 1.4307 | M12 | Type A - flat surface | 0.55 |
|
Stainless steel slip-on flange DN10 PN40 Type 04 EN 1092-1 | — | 60 | 0 | 0 | 90 | Type 04 - loose | 14 | 31 | 10 | 0 | — | EN 1092-1 | X2CrNi19-11 / 1.4306 | M12 | Type A - flat surface | 0.55 |
|
Stainless steel slip-on flange DN10 PN40 Type 04 EN 1092-1 | — | 60 | 0 | 0 | 90 | Type 04 - loose | 14 | 31 | 10 | 0 | — | EN 1092-1 | X5CrNi18-10 / 1.4301 | M12 | Type A - flat surface | 0.55 |
|
Slip-on flange 5" CL400 ASME B16.5 | — | 235 | 177.8 | 53.8 | 279.4 | LJ - loose | 25.4 | 144.5 | 125 | 400 | 5" | ASME B16.5 | A182 Gr. F91 | — | FF - flat surface | 13.15 |
|
Slip-on flange 5" CL400 ASME B16.5 | — | 235 | 177.8 | 53.8 | 279.4 | LJ - loose | 25.4 | 144.5 | 125 | 400 | 5" | ASME B16.5 | A182 Gr. F22 | — | FF - flat surface | 13.15 |
|
Slip-on flange 5" CL400 ASME B16.5 | — | 235 | 177.8 | 53.8 | 279.4 | LJ - loose | 25.4 | 144.5 | 125 | 400 | 5" | ASME B16.5 | A182 Gr. F12 | — | FF - flat surface | 13.15 |
|
Slip-on flange 5" CL400 ASME B16.5 | — | 235 | 177.8 | 53.8 | 279.4 | LJ - loose | 25.4 | 144.5 | 125 | 400 | 5" | ASME B16.5 | A182 Gr. F11 CL 2 | — | FF - flat surface | 13.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.