Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X6CrNiTi18-10 / 1.4541 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X6CrNiMoTi17-12-2 / 1.4571 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X2CrNiMo17-12-2 / 1.4404 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X5CrNiMo17-12-2 / 1.4401 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X6CrNi18-10 / 1.4948 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X2CrNi18-9 / 1.4307 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X2CrNi19-11 / 1.4306 | M24 | Type A - flat surface | 8.69 |
|
Stainless steel slip-on flange DN150 PN25 Type 04 EN 1092-1 | — | 250 | 0 | 0 | 360 | Type 04 - loose | 26 | 194 | 150 | 0 | — | EN 1092-1 | X5CrNi18-10 / 1.4301 | M24 | Type A - flat surface | 8.69 |
|
lap joint flange DN32 CL2500 Type 15/A EN 1759-1 | 1" | 130.2 | 73 | 52.4 | 184 | Type 15 - loose | 28.6 | 43.5 | 32 | 2500 | 1 1/4" | EN 1759-1 | P355NH / 1.0565 | M27 | Type A - flat surface | 8.19 |
|
lap joint flange DN32 CL2500 Type 15/A EN 1759-1 | 1" | 130.2 | 73 | 52.4 | 184 | Type 15 - loose | 28.6 | 43.5 | 32 | 2500 | 1 1/4" | EN 1759-1 | 12Ni14 / 1.5637 | M27 | Type A - flat surface | 8.19 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.