Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange 6" CL1500 ASME B16.5 | — | 317.5 | 228.6 | 0 | 119.1 | 393.6 | LJ - loose | 38.1 | 171.4 | 150 | 1500 | 6" | ASME B16.5 | A694 Gr. F42 | — | FF - flat surface | 62 |
|
Slip-on flange 6" CL1500 ASME B16.5 | — | 317.5 | 228.6 | 0 | 119.1 | 393.6 | LJ - loose | 38.1 | 171.4 | 150 | 1500 | 6" | ASME B16.5 | A350 Gr. LF6 | — | FF - flat surface | 62 |
|
Slip-on flange 6" CL1500 ASME B16.5 | — | 317.5 | 228.6 | 0 | 119.1 | 393.6 | LJ - loose | 38.1 | 171.4 | 150 | 1500 | 6" | ASME B16.5 | A350 Gr. LF3 | — | FF - flat surface | 62 |
|
Slip-on flange 6" CL1500 ASME B16.5 | — | 317.5 | 228.6 | 0 | 119.1 | 393.6 | LJ - loose | 38.1 | 171.4 | 150 | 1500 | 6" | ASME B16.5 | A350 Gr. LF2 CL 2 | — | FF - flat surface | 62 |
|
Slip-on flange 6" CL1500 ASME B16.5 | — | 317.5 | 228.6 | 0 | 119.1 | 393.6 | LJ - loose | 38.1 | 171.4 | 150 | 1500 | 6" | ASME B16.5 | A350 Gr. LF2 CL 1 | — | FF - flat surface | 62 |
|
Slip-on flange 6" CL1500 ASME B16.5 | — | 317.5 | 228.6 | 0 | 119.1 | 393.6 | LJ - loose | 38.1 | 171.4 | 150 | 1500 | 6" | ASME B16.5 | A105 | — | FF - flat surface | 62 |
|
Slip-on flange DN600 CL150 Type 15/B EN 1759-1 | 20 | 749.3 | 664 | 111.1 | 0 | 813 | Type 15 - loose | 34.9 | 616 | 600 | 150 | 24" | EN 1759-1 | P355NH / 1.0565 | M33 | Type B - with connecting projection | 119.59 |
|
Slip-on flange DN600 CL150 Type 15/B EN 1759-1 | 20 | 749.3 | 664 | 111.1 | 0 | 813 | Type 15 - loose | 34.9 | 616 | 600 | 150 | 24" | EN 1759-1 | 12Ni14 / 1.5637 | M33 | Type B - with connecting projection | 119.59 |
|
Slip-on flange DN600 CL150 Type 15/B EN 1759-1 | 20 | 749.3 | 664 | 111.1 | 0 | 813 | Type 15 - loose | 34.9 | 616 | 600 | 150 | 24" | EN 1759-1 | 11CrMo9-10 / 1.7383 | M33 | Type B - with connecting projection | 119.59 |
|
Slip-on flange DN600 CL150 Type 15/B EN 1759-1 | 20 | 749.3 | 664 | 111.1 | 0 | 813 | Type 15 - loose | 34.9 | 616 | 600 | 150 | 24" | EN 1759-1 | 13CrMo4-5 / 1.7335 | M33 | Type B - with connecting projection | 119.59 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.