Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A694 Gr. F60 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A694 Gr. F52 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A694 Gr. F42 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A350 Gr. LF6 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A350 Gr. LF3 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A350 Gr. LF2 CL 2 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A350 Gr. LF2 CL 1 | — | FF - flat surface | 0.93 |
|
Slip-on flange 1" CL150 ASME B16.5 | — | 79.2 | 49.2 | 17.5 | 107.9 | LJ - loose | 15.9 | 34.9 | 25 | 150 | 1" | ASME B16.5 | A105 | — | FF - flat surface | 0.93 |
|
Stainless steel slip-on flange DN300 PN40 Type 02 EN 1092-1 | — | 450 | 0 | 0 | 515 | Type 02 - loose | 33 | 333 | 300 | 0 | — | EN 1092-1 | X2CrNiMo18-15-4 / 1.4438 | M30 | Type A - flat surface | 43.6 |
|
Stainless steel slip-on flange DN300 PN40 Type 02 EN 1092-1 | — | 450 | 0 | 0 | 515 | Type 02 - loose | 33 | 333 | 300 | 0 | — | EN 1092-1 | 2.4360 / Monel 400 | M30 | Type A - flat surface | 43.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.