Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange DN450 CL900 Type 15/B EN 1759-1 | 20 | 685.8 | 565 | 190.5 | 0 | 787 | Type 15 - loose | 50.8 | 462 | 450 | 900 | 18" | EN 1759-1 | X2CrNiMoN17-11-2 / 1.4401 | M48x4 | Type B - with connecting projection | 305.11 |
|
Stainless steel slip-on flange DN450 CL900 Type 15/B EN 1759-1 | 20 | 685.8 | 565 | 190.5 | 0 | 787 | Type 15 - loose | 50.8 | 462 | 450 | 900 | 18" | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M48x4 | Type B - with connecting projection | 305.11 |
|
Stainless steel slip-on flange DN450 CL900 Type 15/B EN 1759-1 | 20 | 685.8 | 565 | 190.5 | 0 | 787 | Type 15 - loose | 50.8 | 462 | 450 | 900 | 18" | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M48x4 | Type B - with connecting projection | 305.11 |
|
Stainless steel slip-on flange DN450 CL900 Type 15/B EN 1759-1 | 20 | 685.8 | 565 | 190.5 | 0 | 787 | Type 15 - loose | 50.8 | 462 | 450 | 900 | 18" | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M48x4 | Type B - with connecting projection | 305.11 |
|
Stainless steel slip-on flange DN450 CL900 Type 15/B EN 1759-1 | 20 | 685.8 | 565 | 190.5 | 0 | 787 | Type 15 - loose | 50.8 | 462 | 450 | 900 | 18" | EN 1759-1 | X2CrNi18-9 / 1.4307 | M48x4 | Type B - with connecting projection | 305.11 |
|
Stainless steel slip-on flange DN450 CL900 Type 15/B EN 1759-1 | 20 | 685.8 | 565 | 190.5 | 0 | 787 | Type 15 - loose | 50.8 | 462 | 450 | 900 | 18" | EN 1759-1 | X5CrNi18-10 / 1.4301 | M48x4 | Type B - with connecting projection | 305.11 |
|
Slip-on flange 1 1/4" CL600 ASME B16.5 | — | 98.6 | 63.5 | 0 | 28.4 | 133.3 | LJ - loose | 19.1 | 43.7 | 32 | 600 | 1 1/4" | ASME B16.5 | A182 Gr. F91 | — | FF - flat surface | 2.04 |
|
Slip-on flange 1 1/4" CL600 ASME B16.5 | — | 98.6 | 63.5 | 0 | 28.4 | 133.3 | LJ - loose | 19.1 | 43.7 | 32 | 600 | 1 1/4" | ASME B16.5 | A182 Gr. F22 | — | FF - flat surface | 2.04 |
|
Slip-on flange 1 1/4" CL600 ASME B16.5 | — | 98.6 | 63.5 | 0 | 28.4 | 133.3 | LJ - loose | 19.1 | 43.7 | 32 | 600 | 1 1/4" | ASME B16.5 | A182 Gr. F12 | — | FF - flat surface | 2.04 |
|
Slip-on flange 1 1/4" CL600 ASME B16.5 | — | 98.6 | 63.5 | 0 | 28.4 | 133.3 | LJ - loose | 19.1 | 43.7 | 32 | 600 | 1 1/4" | ASME B16.5 | A182 Gr. F11 CL 2 | — | FF - flat surface | 2.04 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.