Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange DN100 CL150 Type 15/B EN 1759-1 | 8 | 190.5 | 135 | 33.3 | 229 | Type 15 - loose | 19 | 117 | 100 | 150 | 4" | EN 1759-1 | P245GH / 1.0352 | M16 | Type B - with connecting projection | 7.13 |
|
Slip-on flange DN100 CL150 Type 15/B EN 1759-1 | 8 | 190.5 | 135 | 33.3 | 229 | Type 15 - loose | 19 | 117 | 100 | 150 | 4" | EN 1759-1 | S235JR / 1.0038 | M16 | Type B - with connecting projection | 7.13 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | 11CrMo9-10 / 1.7383 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | 13CrMo4-5 / 1.7335 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | 16Mo3 / 1.5415 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | P355NH / 1.0565 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | 12Ni14 / 1.5637 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | P355QH1 / 1.0571 | M20 | Type A - flat surface | 7.9 |
|
Slip-on flange DN200 PN10 Type 04 EN 1092-1 | — | 295 | 0 | 0 | 340 | Type 04 - loose | 22 | 240 | 200 | 0 | — | EN 1092-1 | P265GH / 1.0425 | M20 | Type A - flat surface | 7.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.