Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on flange 1" CL900 ASME B16.5 | — | 101.6 | 52.3 | 0 | 41.1 | 149.3 | LJ - loose | 25.4 | 34.9 | 25 | 900 | 1" | ASME B16.5 | A694 Gr. F42 | — | FF - flat surface | 3.4 |
|
Slip-on flange 1" CL900 ASME B16.5 | — | 101.6 | 52.3 | 0 | 41.1 | 149.3 | LJ - loose | 25.4 | 34.9 | 25 | 900 | 1" | ASME B16.5 | A350 Gr. LF6 | — | FF - flat surface | 3.4 |
|
Slip-on flange 1" CL900 ASME B16.5 | — | 101.6 | 52.3 | 0 | 41.1 | 149.3 | LJ - loose | 25.4 | 34.9 | 25 | 900 | 1" | ASME B16.5 | A350 Gr. LF3 | — | FF - flat surface | 3.4 |
|
Slip-on flange 1" CL900 ASME B16.5 | — | 101.6 | 52.3 | 0 | 41.1 | 149.3 | LJ - loose | 25.4 | 34.9 | 25 | 900 | 1" | ASME B16.5 | A350 Gr. LF2 CL 2 | — | FF - flat surface | 3.4 |
|
Slip-on flange 1" CL900 ASME B16.5 | — | 101.6 | 52.3 | 0 | 41.1 | 149.3 | LJ - loose | 25.4 | 34.9 | 25 | 900 | 1" | ASME B16.5 | A350 Gr. LF2 CL 1 | — | FF - flat surface | 3.4 |
|
Slip-on flange 1" CL900 ASME B16.5 | — | 101.6 | 52.3 | 0 | 41.1 | 149.3 | LJ - loose | 25.4 | 34.9 | 25 | 900 | 1" | ASME B16.5 | A105 | — | FF - flat surface | 3.4 |
|
Stainless steel slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | X2CrNiMoN17-11-2 / 1.4401 | M36 | Type B - with connecting projection | 164.95 |
|
Stainless steel slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M36 | Type B - with connecting projection | 164.95 |
|
Stainless steel slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M36 | Type B - with connecting projection | 164.95 |
|
Stainless steel slip-on flange DN300 CL900 Type 15/B EN 1759-1 | 20 | 533.4 | 419 | 142.9 | 0 | 610 | Type 15 - loose | 38.1 | 328 | 300 | 900 | 12" | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M36 | Type B - with connecting projection | 164.95 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.