Slip-on flanges

0
Filters 0

Filters

  • Center distance of mounting holes, W (mm)
    -
  • Flange outer diameter, D (mm)
    -
  • Hole diameter, L (mm)
    -
  • Inner diameter (mm)
    -
  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Bolt diameter, e (inch) Center distance of mounting holes, W (mm) Collar diameter at base, X (mm) Collar height, H2 (mm) Flange height, Y (mm) Flange outer diameter, D (mm) Flange type Hole diameter, L (mm) Inner diameter (mm) Nominal diameter, DN Nominal pressure, Class Nominal size, NPS (inch) Standard Steel grade Thread Type of connecting surface Weight 1 pc (kg)
lap joint flange stainless DN350 CL600 Type 15/A EN 1759-1 1 3/8" 527 432 127 0 603 Type 15 - loose 38.1 360 350 600 14" EN 1759-1 X2CrNi18-9 / 1.4307 M36 Type A - flat surface 128.45
lap joint flange stainless DN350 CL600 Type 15/A EN 1759-1 1 3/8" 527 432 127 0 603 Type 15 - loose 38.1 360 350 600 14" EN 1759-1 X5CrNi18-10 / 1.4301 M36 Type A - flat surface 128.45
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F91 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F22 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F12 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F11 CL 2 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F11 CL 1 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F9 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F5 FF - flat surface 165.71
Slip-on flange 16" CL600 ASME B16.5 603.3 495.3 0 152.4 685.8 LJ - loose 41.3 411.2 400 600 16" ASME B16.5 A182 Gr. F1 FF - flat surface 165.71

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.