Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X2CrNiMoN25-7-4 / 1.4410 | M36 | Type A - flat surface | 81.4 |
|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X2CrNiMoN22-5-3 / 1.4462 | M36 | Type A - flat surface | 81.4 |
|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X2CrNiMo17-12-2 / 1.4404 | M36 | Type A - flat surface | 81.4 |
|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X2CrNi18-9 / 1.4307 | M36 | Type A - flat surface | 81.4 |
|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X1NiCrMoCuN25-20-7 / 1.4529 | M36 | Type A - flat surface | 81.4 |
|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X1NiCrMoCu25-20-5 / 1.4539 | M36 | Type A - flat surface | 81.4 |
|
Stainless steel weld neck flange DN250 PN100 Type 11/A EN 1092-1 | 430 | 340 | 0 | 273 | 60 | Type 11 - weld neck | 39 | Stainless steel | 250 | — | 12 | 12 | EN 1092-1 | X1CrNiMoCuN20-18-7 / 1.4547 | M36 | Type A - flat surface | 81.4 |
|
Weld neck flange DN100 PN400 Type 11/F EN 1092-1 | 295 | 216 | 175 | 139.7 | 80 | Type 11 - weld neck | 39 | Black | 100 | — | 8 | 8 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M36 | Type F - with recess | 67.3 |
|
Weld neck flange DN100 PN400 Type 11/F EN 1092-1 | 295 | 216 | 175 | 139.7 | 80 | Type 11 - weld neck | 39 | Black | 100 | — | 8 | 8 | EN 1092-1 | 11CrMo9-10 / 1.7383 | M36 | Type F - with recess | 67.3 |
|
Weld neck flange DN100 PN400 Type 11/F EN 1092-1 | 295 | 216 | 175 | 139.7 | 80 | Type 11 - weld neck | 39 | Black | 100 | — | 8 | 8 | EN 1092-1 | 13CrMo4-5 / 1.7335 | M36 | Type F - with recess | 67.3 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.