Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN10 PN25 Type 11/E EN 1092-1 | 60 | 28 | 35 | 17.2 | 16 | Type 11 - weld neck | 14 | Black | 10 | — | 4 | 4 | EN 1092-1 | S235JR / 1.0038 | M12 | Type E - with a large protrusion | 0.68 |
|
Weld neck flange DN10 PN25 Type 11/E EN 1092-1 | 60 | 28 | 35 | 17.2 | 16 | Type 11 - weld neck | 14 | Black | 10 | — | 4 | 4 | EN 1092-1 | S355J2 / 1.0577 | M12 | Type E - with a large protrusion | 0.68 |
|
Weld neck flange DN10 PN25 Type 11/E EN 1092-1 | 60 | 28 | 35 | 17.2 | 16 | Type 11 - weld neck | 14 | Black | 10 | — | 4 | 4 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M12 | Type E - with a large protrusion | 0.68 |
|
Weld neck flange DN10 PN25 Type 11/E EN 1092-1 | 60 | 28 | 35 | 17.2 | 16 | Type 11 - weld neck | 14 | Black | 10 | — | 4 | 4 | EN 1092-1 | P355QH1 / 1.0571 | M12 | Type E - with a large protrusion | 0.68 |
|
Stainless steel weld neck flange DN20 PN100 Type 11/C EN 1092-1 | 90 | 42 | 48 | 26.9 | 22 | Type 11 - weld neck | 18 | Stainless steel | 20 | — | 4 | 4 | EN 1092-1 | X2CrNiMo17-12-3 / 1.4432 | M16 | Type C - with tongue | 2.02 |
|
Stainless steel weld neck flange DN20 PN100 Type 11/C EN 1092-1 | 90 | 42 | 48 | 26.9 | 22 | Type 11 - weld neck | 18 | Stainless steel | 20 | — | 4 | 4 | EN 1092-1 | X2CrNiMoN25-7-4 / 1.4410 | M16 | Type C - with tongue | 2.02 |
|
Stainless steel weld neck flange DN20 PN100 Type 11/C EN 1092-1 | 90 | 42 | 48 | 26.9 | 22 | Type 11 - weld neck | 18 | Stainless steel | 20 | — | 4 | 4 | EN 1092-1 | X1NiCrMoCuN25-20-7 / 1.4529 | M16 | Type C - with tongue | 2.02 |
|
Stainless steel weld neck flange DN20 PN100 Type 11/C EN 1092-1 | 90 | 42 | 48 | 26.9 | 22 | Type 11 - weld neck | 18 | Stainless steel | 20 | — | 4 | 4 | EN 1092-1 | X2CrNiMoN22-5-3 / 1.4462 | M16 | Type C - with tongue | 2.02 |
|
Stainless steel weld neck flange DN20 PN100 Type 11/C EN 1092-1 | 90 | 42 | 48 | 26.9 | 22 | Type 11 - weld neck | 18 | Stainless steel | 20 | — | 4 | 4 | EN 1092-1 | X1NiCrMoCu25-20-5 / 1.4539 | M16 | Type C - with tongue | 2.02 |
|
Stainless steel weld neck flange DN20 PN100 Type 11/C EN 1092-1 | 90 | 42 | 48 | 26.9 | 22 | Type 11 - weld neck | 18 | Stainless steel | 20 | — | 4 | 4 | EN 1092-1 | X1CrNiMoCuN20-18-7 / 1.4547 | M16 | Type C - with tongue | 2.02 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.