Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN100 PN160 Type 11/F EN 1092-1 | 210 | 150 | 0 | 114.3 | 40 | Type 11 - weld neck | 0 | Stainless steel | 100 | — | 8 | 8 | EN 1092-1 | X5CrNi18-10 / 1.4301 | M27 | Type F - with recess | 15.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | S355J2 / 1.0577 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | S235JR / 1.0038 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | P355QH1 / 1.0571 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | P355NH / 1.0565 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | P265GH / 1.0425 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | P250GH / 1.0460 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | P245GH / 1.0352 | M20 | Type G - gasketed | 25.3 |
|
Weld neck flange DN350 PN10 Type 11/G EN 1092-1 | 460 | 385 | 68 | 355.6 | 26 | Type 11 - weld neck | 22 | Black | 350 | — | 16 | 12 | EN 1092-1 | P235GH / 1.0345 | M20 | Type G - gasketed | 25.3 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.