Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Center distance of mounting holes, W (mm) | Collar diameter at base, N (mm) | Collar diameter at base, X (mm) | Diameter of the collar for welding, A (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, BH (mm) | Hole diameter, L (mm) | Inner diameter of flange, B (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, BN | Number of holes, n | Pressure surface diameter, R (mm) | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN300 CL300 Type 11/CS EN 1759-1 | 450.8 | 0 | 375 | 0 | 323.9 | 0 | 0 | 50.8 | Type 11 - weld neck | 0 | 31.8 | 0 | Black | 300 | 300 | — | 0 | 16 | 0 | 9.5 | EN 1759-1 | 12Ni14 / 1.5637 | M30 | Type CS - with small tongue | 64.86 |
|
Weld neck flange DN300 CL300 Type 11/CS EN 1759-1 | 450.8 | 0 | 375 | 0 | 323.9 | 0 | 0 | 50.8 | Type 11 - weld neck | 0 | 31.8 | 0 | Black | 300 | 300 | — | 0 | 16 | 0 | 9.5 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M30 | Type CS - with small tongue | 64.86 |
|
Weld neck flange DN300 CL300 Type 11/CS EN 1759-1 | 450.8 | 0 | 375 | 0 | 323.9 | 0 | 0 | 50.8 | Type 11 - weld neck | 0 | 31.8 | 0 | Black | 300 | 300 | — | 0 | 16 | 0 | 9.5 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M30 | Type CS - with small tongue | 64.86 |
|
Weld neck flange DN300 CL300 Type 11/CS EN 1759-1 | 450.8 | 0 | 375 | 0 | 323.9 | 0 | 0 | 50.8 | Type 11 - weld neck | 0 | 31.8 | 0 | Black | 300 | 300 | — | 0 | 16 | 0 | 9.5 | EN 1759-1 | 16Mo3 / 1.5415 | M30 | Type CS - with small tongue | 64.86 |
|
Weld neck flange DN300 CL300 Type 11/CS EN 1759-1 | 450.8 | 0 | 375 | 0 | 323.9 | 0 | 0 | 50.8 | Type 11 - weld neck | 0 | 31.8 | 0 | Black | 300 | 300 | — | 0 | 16 | 0 | 9.5 | EN 1759-1 | P245GH / 1.0352 | M30 | Type CS - with small tongue | 64.86 |
|
Weld neck flange DN300 CL300 Type 11/CS EN 1759-1 | 450.8 | 0 | 375 | 0 | 323.9 | 0 | 0 | 50.8 | Type 11 - weld neck | 0 | 31.8 | 0 | Black | 300 | 300 | — | 0 | 16 | 0 | 9.5 | EN 1759-1 | S235JR / 1.0038 | M30 | Type CS - with small tongue | 64.86 |
|
Stainless steel weld neck flange DN25 PN10 Type 11/A EN 1092-1 | 85 | 0 | 46 | 0 | 33.7 | 0 | 0 | 18 | Type 11 - weld neck | 0 | 14 | 0 | Stainless steel | 25 | 0 | — | 0 | 4 | 0 | 4 | EN 1092-1 | X6CrNiTiB18-10 / 1.4941 | M12 | Type A - flat surface | 1.3 |
|
Stainless steel long weld neck flange 5" CL150 RJ ASME B16.5 | 0 | 215.9 | 0 | 163.5 | 0 | 304.8 | 254 | 0 | LWN - long weld neck | 22.2 | 0 | 127 | — | 125 | 150 | 5" | 8 | 0 | 185.7 | 0 | ASME B16.5 | A182 Gr. F60 | — | RJ - with gasket groove | 25.85 |
|
Stainless steel long weld neck flange 5" CL150 RJ ASME B16.5 | 0 | 215.9 | 0 | 163.5 | 0 | 304.8 | 254 | 0 | LWN - long weld neck | 22.2 | 0 | 127 | — | 125 | 150 | 5" | 8 | 0 | 185.7 | 0 | ASME B16.5 | A182 Gr. F55 | — | RJ - with gasket groove | 25.85 |
|
Stainless steel long weld neck flange 5" CL150 RJ ASME B16.5 | 0 | 215.9 | 0 | 163.5 | 0 | 304.8 | 254 | 0 | LWN - long weld neck | 22.2 | 0 | 127 | — | 125 | 150 | 5" | 8 | 0 | 185.7 | 0 | ASME B16.5 | A182 Gr. F53 | — | RJ - with gasket groove | 25.85 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.