Clamps
0
Name | Clamp width, e (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Plate thickness, s (mm) | Size | Size, a (mm) | Standard | Steel grade | Thread length, b (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
U-bolt (clamp) stainless steel 3" Fig. 283 Non Grip type | 105 | 80 | 3" | 0 | M12 | 92 | MSS SP-58&69 | A320 Gr. B8M / A194 Gr. 8M (316) | 76 | 0.35 |
|
U-bolt (clamp) stainless steel 3" Fig. 283 Non Grip type | 105 | 80 | 3" | 0 | M12 | 92 | MSS SP-58&69 | A320 Gr. B8 / A194 Gr. 8 (304) | 76 | 0.35 |
|
U-bolt (clamp) stainless steel 3/4" Fig. 283L Grip type | 35 | 20 | 3/4" | 0 | M6 | 29 | MSS SP-58&69 | A320 Gr. B8M / A194 Gr. 8M (316) | 44 | 0.03 |
|
U-bolt (clamp) stainless steel 3/4" Fig. 283L Grip type | 35 | 20 | 3/4" | 0 | M6 | 29 | MSS SP-58&69 | A320 Gr. B8 / A194 Gr. 8 (304) | 44 | 0.03 |
|
U-bolt (clamp) stainless steel DN200 BS 3974 Grip type | 245 | 200 | — | 19 | M20 | 225 | BS 3974 | A320 Gr. B8M / A194 Gr. 8M (316) | 55 | 2.07 |
|
U-bolt (clamp) stainless steel DN200 BS 3974 Grip type | 245 | 200 | — | 19 | M20 | 225 | BS 3974 | A320 Gr. B8 / A194 Gr. 8 (304) | 55 | 2.07 |
|
U-bolt (clamp) stainless steel 30" Fig. 283 Non Grip type | 791 | 750 | 30" | 0 | M24 | 765 | MSS SP-58&69 | A320 Gr. B8M / A194 Gr. 8M (316) | 121 | 8.7 |
|
U-bolt (clamp) stainless steel 30" Fig. 283 Non Grip type | 791 | 750 | 30" | 0 | M24 | 765 | MSS SP-58&69 | A320 Gr. B8 / A194 Gr. 8 (304) | 121 | 8.7 |
|
U-bolt (clamp) stainless steel DN65 (76,1mm) DIN 3570 A | 94 | 65 | 2 1/2" | 0 | M12 | 82 | DIN 3570 | X2CrNiMo17-12-2 / 1.4404 / 316L | 50 | 0.26 |
|
U-bolt (clamp) stainless steel DN65 (76,1mm) DIN 3570 A | 94 | 65 | 2 1/2" | 0 | M12 | 82 | DIN 3570 | X5CrNi18-10 / 1.4301 / 304 / A2 | 50 | 0.26 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.