Insulated pipes
Insulated pipes are a type of rolled metal product consisting of pipes covered with a special thermal insulation and protective layer. They are designed for transporting heat carriers with minimal energy loss. The presence of thermal insulation significantly reduces heat loss to the environment and protects the pipeline from negative external factors such as corrosion and mechanical damage. Insulated pipes are used in the installation of engineering networks under various climatic conditions.
| Name | Coating material | Coating thickness, s (mm) | Coverage standard | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Size standard | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X70 / L485 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X65 / L450 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X60 / L415 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X56 / L390 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X52 / L360 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X46 / L320 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X42 / L290 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L FBE DIN 30671 | FBE | DIN 30671 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. B / L245 | 12.7 | 64.64 |
|
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L 3LPP DIN 30678 | 3LPP | 2 | DIN 30678 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X70 / L485 | 12.7 | 65.93 |
|
| Welded pipe in insulation 8" SCH 80 (219,1x12,7) API 5L 3LPP DIN 30678 | 3LPP | 2 | DIN 30678 | Welded | 200 | 8" | 219.1 | ASME B36.10M | API 5L | Gr. X65 / L450 | 12.7 | 65.93 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%