Insulated pipes
0
| Name | Connection | Diameter | Insulation type | Properties I | Section | Thickness | Variety | |
|---|---|---|---|---|---|---|---|---|
| Alloy Steel pipe 1020x19 mm 20G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 19 | electric-welded |
|
| Alloy Steel pipe 1020x19 mm 15G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 19 | electric-welded |
|
| Alloy Steel pipe 1020x19 mm 10G2 GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 19 | electric-welded |
|
| Alloy Steel pipe 1020x18 mm 20G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 18 | electric-welded |
|
| Alloy Steel pipe 1020x18 mm 15G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 18 | electric-welded |
|
| Alloy Steel pipe 1020x18 mm 10G2 GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 18 | electric-welded |
|
| Alloy Steel pipe 1020x17 mm 20G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 17 | electric-welded |
|
| Alloy Steel pipe 1020x17 mm 15G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 17 | electric-welded |
|
| Alloy Steel pipe 1020x17 mm 10G2 GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 17 | electric-welded |
|
| Alloy Steel pipe 1020x16 mm 20G GOST 20295-85 | longitudinal | 1020 | 3LPE | structural | round | 16 | electric-welded |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%