Insulated pipes
0
| Name | Assignment | Coating material | Coverage standard | Insulation type | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Properties I | Seam direction | Section | Size standard | Standard | Steel grade | Variety | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X42 / L290 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. B / L245 | — | 2.41 | 1.12 |
|
| Welded pipe in insulation 4" SCH 160 (114,3x13,49) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 100 | 4" | 114.3 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 13.49 | 33.54 |
|
| Welded pipe in insulation 4" SCH 160 (114,3x13,49) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 100 | 4" | 114.3 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 13.49 | 33.54 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%