Insulated pipes
0
| Name | Assignment | Coating material | Coating thickness, s (mm) | Coverage standard | Insulation type | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Properties I | Seam direction | Section | Size standard | Standard | Steel grade | Variety | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamless pipe in insulation 12" SCH 40 (323,8x10,31) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Seamless | 300 | 12" | 323.8 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 10.31 | 81.8 |
|
| Seamless pipe in insulation 12" SCH 40 (323,8x10,31) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Seamless | 300 | 12" | 323.8 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 10.31 | 81.8 |
|
| Seamless pipe in insulation 12" SCH 40 (323,8x10,31) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Seamless | 300 | 12" | 323.8 | — | — | — | ASME B36.10M | API 5L | Gr. X42 / L290 | — | 10.31 | 81.8 |
|
| Seamless pipe in insulation 12" SCH 40 (323,8x10,31) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Seamless | 300 | 12" | 323.8 | — | — | — | ASME B36.10M | API 5L | Gr. B / L245 | — | 10.31 | 81.8 |
|
| Welded pipe in insulation 24" SCH 160 (609,6x59,54) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 2.5 | DIN 30670 | — | Welded | 600 | 24" | 609.6 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 59.54 | 812.76 |
|
| Welded pipe in insulation 24" SCH 160 (609,6x59,54) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 2.5 | DIN 30670 | — | Welded | 600 | 24" | 609.6 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 59.54 | 812.76 |
|
| Welded pipe in insulation 24" SCH 160 (609,6x59,54) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 2.5 | DIN 30670 | — | Welded | 600 | 24" | 609.6 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 59.54 | 812.76 |
|
| Welded pipe in insulation 24" SCH 160 (609,6x59,54) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 2.5 | DIN 30670 | — | Welded | 600 | 24" | 609.6 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 59.54 | 812.76 |
|
| Welded pipe in insulation 24" SCH 160 (609,6x59,54) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 2.5 | DIN 30670 | — | Welded | 600 | 24" | 609.6 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 59.54 | 812.76 |
|
| Welded pipe in insulation 24" SCH 160 (609,6x59,54) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 2.5 | DIN 30670 | — | Welded | 600 | 24" | 609.6 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 59.54 | 812.76 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%