Insulated pipes
0
| Name | Assignment | Coating material | Coating thickness, s (mm) | Coverage standard | Insulation type | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Properties I | Seam direction | Section | Size standard | Standard | Steel grade | Variety | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welded pipe in insulation 18" SCH 80 (457,2x23,83) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Welded | 450 | 18" | 457.2 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 23.83 | 257.53 |
|
| Welded pipe in insulation 18" SCH 80 (457,2x23,83) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Welded | 450 | 18" | 457.2 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 23.83 | 257.53 |
|
| Welded pipe in insulation 18" SCH 80 (457,2x23,83) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Welded | 450 | 18" | 457.2 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 23.83 | 257.53 |
|
| Welded pipe in insulation 18" SCH 80 (457,2x23,83) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Welded | 450 | 18" | 457.2 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 23.83 | 257.53 |
|
| Welded pipe in insulation 18" SCH 80 (457,2x23,83) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Welded | 450 | 18" | 457.2 | — | — | — | ASME B36.10M | API 5L | Gr. X42 / L290 | — | 23.83 | 257.53 |
|
| Welded pipe in insulation 18" SCH 80 (457,2x23,83) API 5L 3LPP DIN 30678 | — | 3LPP | 2.2 | DIN 30678 | — | Welded | 450 | 18" | 457.2 | — | — | — | ASME B36.10M | API 5L | Gr. B / L245 | — | 23.83 | 257.53 |
|
| Welded pipe in insulation 20" SCH 60 (508x20,62) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 500 | 20" | 508 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 20.62 | 247.84 |
|
| Welded pipe in insulation 20" SCH 60 (508x20,62) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 500 | 20" | 508 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 20.62 | 247.84 |
|
| Welded pipe in insulation 20" SCH 60 (508x20,62) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 500 | 20" | 508 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 20.62 | 247.84 |
|
| Welded pipe in insulation 20" SCH 60 (508x20,62) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 500 | 20" | 508 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 20.62 | 247.84 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%