Insulated pipes
0
| Name | Assignment | Coating material | Coverage standard | Insulation type | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Properties I | Seam direction | Section | Size standard | Standard | Steel grade | Variety | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamless pipe in insulation 22" SCH 80 (558,8x28,58) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Seamless | 550 | 22" | 558.8 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 28.58 | 373.85 |
|
| Seamless pipe in insulation 22" SCH 80 (558,8x28,58) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Seamless | 550 | 22" | 558.8 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 28.58 | 373.85 |
|
| Seamless pipe in insulation 22" SCH 80 (558,8x28,58) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Seamless | 550 | 22" | 558.8 | — | — | — | ASME B36.10M | API 5L | Gr. X42 / L290 | — | 28.58 | 373.85 |
|
| Seamless pipe in insulation 22" SCH 80 (558,8x28,58) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Seamless | 550 | 22" | 558.8 | — | — | — | ASME B36.10M | API 5L | Gr. B / L245 | — | 28.58 | 373.85 |
|
| Welded pipe in insulation 2" SCH 10 (60,3x2,77) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 50 | 2" | 60.3 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 2.77 | 3.93 |
|
| Welded pipe in insulation 2" SCH 10 (60,3x2,77) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 50 | 2" | 60.3 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 2.77 | 3.93 |
|
| Welded pipe in insulation 2" SCH 10 (60,3x2,77) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 50 | 2" | 60.3 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 2.77 | 3.93 |
|
| Welded pipe in insulation 2" SCH 10 (60,3x2,77) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 50 | 2" | 60.3 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 2.77 | 3.93 |
|
| Welded pipe in insulation 2" SCH 10 (60,3x2,77) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 50 | 2" | 60.3 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 2.77 | 3.93 |
|
| Welded pipe in insulation 2" SCH 10 (60,3x2,77) API 5L FBE DIN 30671 | — | FBE | DIN 30671 | — | Welded | 50 | 2" | 60.3 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 2.77 | 3.93 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%