Gate valves
0
| Name | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slide gate valve / Slab Gate Valve 4" CL1500 BW GE API 6D | FB - full bore | 0 | BW - Butt Weld | 546 | GE - Gearbox | BB - bolted bonnet | 500 | 755 | 4" | 100 | 1500 | Single-disc gate | API 6D | A216 Gr. WCB / Trim #10 | 308 |
|
| Slide gate valve / Slab Gate Valve 4" CL1500 BW GE API 6D | FB - full bore | 0 | BW - Butt Weld | 546 | GE - Gearbox | BB - bolted bonnet | 500 | 755 | 4" | 100 | 1500 | Single-disc gate | API 6D | A216 Gr. WCB / Trim #1 | 308 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A351 Gr. CF8C / Trim #12 | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | Gr. 904L / Trim 904L | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A351 Gr. CF10 / Trim #12 | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A351 Gr. CF10 / Trim 304H | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A351 Gr. CK3MCuN / Trim #12 | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A351 Gr. CF8 / Trim #12 | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A352 Gr. LCC / Trim #2 | 1341 |
|
| Gate valve / Wedge Gate Valve 12" CL900 RF BB-OS&Y FLXW HW API 600 | FB - full bore | 305 | RF - Raised Face Flanged | 965 | HW - Handwheel | BB - bolted bonnet | 900 | 1500 | 12" | 300 | 900 | FLXW - flexible wedge | API 600 | A352 Gr. LC3 / Trim #8 | 1341 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%