Gate valves
0
| Name | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate valve / Wedge Gate Valve 1 1/4" CL1500 BW RB PSB-OS&Y SOW HW ASME B16.34 | RB - reduced bore | 12.7 | BW - Butt Weld | 92 | HW - Handwheel | PSB - pressure seal bonnet | 100 | 169 | 1 1/4" | 32 | 1500 | SOW - solid wedge | ASME B16.34 | A182 Gr. F11 CL2 / Trim #16 | 2.7 |
|
| Gate valve / Wedge Gate Valve 1 1/4" CL1500 BW RB PSB-OS&Y SOW HW ASME B16.34 | RB - reduced bore | 12.7 | BW - Butt Weld | 92 | HW - Handwheel | PSB - pressure seal bonnet | 100 | 169 | 1 1/4" | 32 | 1500 | SOW - solid wedge | ASME B16.34 | A182 Gr. F11 CL2 / Trim #12 | 2.7 |
|
| Gate valve / Wedge Gate Valve 1 1/4" CL1500 BW RB PSB-OS&Y SOW HW ASME B16.34 | RB - reduced bore | 12.7 | BW - Butt Weld | 92 | HW - Handwheel | PSB - pressure seal bonnet | 100 | 169 | 1 1/4" | 32 | 1500 | SOW - solid wedge | ASME B16.34 | A105 / Trim #8 | 2.7 |
|
| Gate valve / Wedge Gate Valve 1 1/4" CL1500 BW RB PSB-OS&Y SOW HW ASME B16.34 | RB - reduced bore | 12.7 | BW - Butt Weld | 92 | HW - Handwheel | PSB - pressure seal bonnet | 100 | 169 | 1 1/4" | 32 | 1500 | SOW - solid wedge | ASME B16.34 | A105 / Trim #5 | 2.7 |
|
| Gate valve / Wedge Gate Valve 1 1/4" CL1500 BW RB PSB-OS&Y SOW HW ASME B16.34 | RB - reduced bore | 12.7 | BW - Butt Weld | 92 | HW - Handwheel | PSB - pressure seal bonnet | 100 | 169 | 1 1/4" | 32 | 1500 | SOW - solid wedge | ASME B16.34 | A105 / Trim #1 | 2.7 |
|
| Gate valve / Wedge Gate Valve 16" CL600 BW BB-OS&Y FLXW BS API 600 | FB - full bore | 387 | BW - Butt Weld | 991 | BS - Bare stem | BB - bolted bonnet | 0 | 1835 | 16" | 400 | 600 | FLXW - flexible wedge | API 600 | A352 Gr. LCC / Trim #8 | 1243 |
|
| Gate valve / Wedge Gate Valve 16" CL600 BW BB-OS&Y FLXW BS API 600 | FB - full bore | 387 | BW - Butt Weld | 991 | BS - Bare stem | BB - bolted bonnet | 0 | 1835 | 16" | 400 | 600 | FLXW - flexible wedge | API 600 | A352 Gr. LCC / Trim #5 | 1243 |
|
| Gate valve / Wedge Gate Valve 16" CL600 BW BB-OS&Y FLXW BS API 600 | FB - full bore | 387 | BW - Butt Weld | 991 | BS - Bare stem | BB - bolted bonnet | 0 | 1835 | 16" | 400 | 600 | FLXW - flexible wedge | API 600 | A352 Gr. LCC / Trim #16 | 1243 |
|
| Gate valve / Wedge Gate Valve 16" CL600 BW BB-OS&Y FLXW BS API 600 | FB - full bore | 387 | BW - Butt Weld | 991 | BS - Bare stem | BB - bolted bonnet | 0 | 1835 | 16" | 400 | 600 | FLXW - flexible wedge | API 600 | A352 Gr. LCC / Trim #12 | 1243 |
|
| Gate valve / Wedge Gate Valve 16" CL600 BW BB-OS&Y FLXW BS API 600 | FB - full bore | 387 | BW - Butt Weld | 991 | BS - Bare stem | BB - bolted bonnet | 0 | 1835 | 16" | 400 | 600 | FLXW - flexible wedge | API 600 | A352 Gr. LCB / Trim #8 | 1243 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%