Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A217 Gr. C5 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A217 Gr. C12 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A217 Gr. C12 / Trim #5 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A217 Gr. C12 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A216 Gr. WCC / Trim #8 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A216 Gr. WCC / Trim #5 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A216 Gr. WCC / Trim #16 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A216 Gr. WCB / Trim #8 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A216 Gr. WCB / Trim #5 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
| Stop valve / Globe Valve T-type 10" CL900 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 238 | BW - Butt Weld | 838 | HW - Handwheel | BB - Bolted bonnet | 780 | 1243 | 10" | 250 | 900 | BS 1873 | A216 Gr. WCB / Trim #16 | OS&Y - outside screw and yoke | Control valve | 1047 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%