Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop valve / Globe Valve T-type 2" CL2500 RF PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 38 | RF - Raised Face Flanged | 451 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 650 | 2" | 50 | 2500 | ASME B16.34 | A216 Gr. WCB / Trim #12 | OS&Y - outside screw and yoke | Control valve | 180 |
|
| Stop valve / Globe Valve T-type 2" CL2500 RF PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 38 | RF - Raised Face Flanged | 451 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 650 | 2" | 50 | 2500 | ASME B16.34 | A216 Gr. WCB / Trim #10 | OS&Y - outside screw and yoke | Control valve | 180 |
|
| Stop valve / Globe Valve T-type 2" CL2500 RF PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 38 | RF - Raised Face Flanged | 451 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 650 | 2" | 50 | 2500 | ASME B16.34 | A216 Gr. WCB / Trim #1 | OS&Y - outside screw and yoke | Control valve | 180 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F316 / Trim #16 | OS&Y - outside screw and yoke | Control valve | 3000 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F316 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 3000 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F316 / Trim #10 | OS&Y - outside screw and yoke | Control valve | 3000 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F304 / Trim #2S | OS&Y - outside screw and yoke | Control valve | 3000 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F304 / Trim #2 | OS&Y - outside screw and yoke | Control valve | 3000 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F304 / Trim #15 | OS&Y - outside screw and yoke | Control valve | 3000 |
|
| Stop valve / Globe Valve Y-type 12" CL2500 BW FB-PSB-OS&Y GE ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 184 | BW - Butt Weld | 1041 | GE - Gearbox | PSB - Pressure seal bonnet | 600 | 1800 | 12" | 300 | 2500 | ASME B16.34 | A182 Gr. F22 CL3 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 3000 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%