Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop valve / Globe Valve DN40 PN160 Type B BB-OS&Y HW | T-pattern - Straight body | FB - Full bore | 0 | Type B - Raised Face (RF) | 260 | HW - Handwheel | BB - Bolted bonnet | 200 | 295 | — | 40 | 0 | EN 13709 | A494 Gr. CW12MW / Trim #19B (Alloy C276) | OS&Y - outside screw and yoke | Control valve | 18 |
|
| Stop valve / Globe Valve T-type 4" CL1500 LF BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 92 | LF - Large Female Flanged | 546 | HW - Handwheel | BB - Bolted bonnet | 460 | 808 | 4" | 100 | 1500 | BS 1873 | — | OS&Y - outside screw and yoke | Control valve | 336 |
|
| Stop valve / Globe Valve T-type 8" CL900 LF BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 191 | LF - Large Female Flanged | 737 | HW - Handwheel | BB - Bolted bonnet | 720 | 1184 | 8" | 200 | 900 | BS 1873 | — | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F316 / Trim #16 | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F316 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F316 / Trim #10 | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F304 / Trim #2S | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F304 / Trim #2 | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F304 / Trim #15 | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
| Stop valve / Globe Valve T-type 1 1/4" CL1500 RF RB-PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | RB - Reduced bore | 28 | RF - Raised Face Flanged | 279 | HW - Handwheel | PSB - Pressure seal bonnet | 200 | 258 | 1 1/4" | 32 | 1500 | ASME B16.34 | A182 Gr. F22 CL3 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 28.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%