Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop valve / Globe Valve T-type 2 1/2" CL1500 BW PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 57.2 | BW - Butt Weld | 419 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 670 | 2 1/2" | 65 | 1500 | ASME B16.34 | A216 Gr. WCB / Trim #5 | OS&Y - outside screw and yoke | Control valve | 175 |
|
| Stop valve / Globe Valve T-type 2 1/2" CL1500 BW PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 57.2 | BW - Butt Weld | 419 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 670 | 2 1/2" | 65 | 1500 | ASME B16.34 | A216 Gr. WCB / Trim #16 | OS&Y - outside screw and yoke | Control valve | 175 |
|
| Stop valve / Globe Valve T-type 2 1/2" CL1500 BW PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 57.2 | BW - Butt Weld | 419 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 670 | 2 1/2" | 65 | 1500 | ASME B16.34 | A216 Gr. WCB / Trim #12 | OS&Y - outside screw and yoke | Control valve | 175 |
|
| Stop valve / Globe Valve T-type 2 1/2" CL1500 BW PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 57.2 | BW - Butt Weld | 419 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 670 | 2 1/2" | 65 | 1500 | ASME B16.34 | A216 Gr. WCB / Trim #10 | OS&Y - outside screw and yoke | Control valve | 175 |
|
| Stop valve / Globe Valve T-type 2 1/2" CL1500 BW PSB-OS&Y HW ASME B16.34 | T-pattern - Straight body | FB - Full bore | 57.2 | BW - Butt Weld | 419 | HW - Handwheel | PSB - Pressure seal bonnet | 500 | 670 | 2 1/2" | 65 | 1500 | ASME B16.34 | A216 Gr. WCB / Trim #1 | OS&Y - outside screw and yoke | Control valve | 175 |
|
| Stop valve / Globe Valve Y-type 1" CL150 RF FB-WB-OS&Y HW API 602 | Y-pattern - Angle body | FB - Full bore | 22.5 | RF - Raised Face Flanged | 203 | HW - Handwheel | WB - Welded bonnet | 138 | 295 | 1" | 25 | 150 | API 602 | A350 Gr. LF2 CL1 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 7.6 |
|
| Stop valve / Globe Valve Y-type 1" CL150 RF FB-WB-OS&Y HW API 602 | Y-pattern - Angle body | FB - Full bore | 22.5 | RF - Raised Face Flanged | 203 | HW - Handwheel | WB - Welded bonnet | 138 | 295 | 1" | 25 | 150 | API 602 | A350 Gr. LF2 CL1 / Trim #5 | OS&Y - outside screw and yoke | Control valve | 7.6 |
|
| Stop valve / Globe Valve Y-type 1" CL150 RF FB-WB-OS&Y HW API 602 | Y-pattern - Angle body | FB - Full bore | 22.5 | RF - Raised Face Flanged | 203 | HW - Handwheel | WB - Welded bonnet | 138 | 295 | 1" | 25 | 150 | API 602 | A350 Gr. LF2 CL1 / Trim #16 | OS&Y - outside screw and yoke | Control valve | 7.6 |
|
| Stop valve / Globe Valve Y-type 1" CL150 RF FB-WB-OS&Y HW API 602 | Y-pattern - Angle body | FB - Full bore | 22.5 | RF - Raised Face Flanged | 203 | HW - Handwheel | WB - Welded bonnet | 138 | 295 | 1" | 25 | 150 | API 602 | A350 Gr. LF2 CL1 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 7.6 |
|
| Stop valve / Globe Valve Y-type 1" CL150 RF FB-WB-OS&Y HW API 602 | Y-pattern - Angle body | FB - Full bore | 22.5 | RF - Raised Face Flanged | 203 | HW - Handwheel | WB - Welded bonnet | 138 | 295 | 1" | 25 | 150 | API 602 | A182 Gr. F9 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 7.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%