Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Handwheel diameter, W (mm) | Height, H (mm) | Material | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Valve Y-type 1 1/2" CL1500 THRD FB-WB-OS&Y HW API 602 | Y-pattern - Inclined body | FB - Full bore | 36.5 | THRD - threaded | 160 | 200 | 340 | WB - Welded bonnet | 1 1/2" | 40 | 1500 | API 602 | A105 / Trim #9 | OS&Y - outside screw and yoke | Control Valve | 11 |
|
| Globe Valve Y-type 1 1/2" CL1500 THRD FB-WB-OS&Y HW API 602 | Y-pattern - Inclined body | FB - Full bore | 36.5 | THRD - threaded | 160 | 200 | 340 | WB - Welded bonnet | 1 1/2" | 40 | 1500 | API 602 | A105 / Trim #8 | OS&Y - outside screw and yoke | Control Valve | 11 |
|
| Globe Valve Y-type 1 1/2" CL1500 THRD FB-WB-OS&Y HW API 602 | Y-pattern - Inclined body | FB - Full bore | 36.5 | THRD - threaded | 160 | 200 | 340 | WB - Welded bonnet | 1 1/2" | 40 | 1500 | API 602 | A105 / Trim #5 | OS&Y - outside screw and yoke | Control Valve | 11 |
|
| Globe Valve Y-type 1 1/2" CL1500 THRD FB-WB-OS&Y HW API 602 | Y-pattern - Inclined body | FB - Full bore | 36.5 | THRD - threaded | 160 | 200 | 340 | WB - Welded bonnet | 1 1/2" | 40 | 1500 | API 602 | A105 / Trim #16 | OS&Y - outside screw and yoke | Control Valve | 11 |
|
| Globe Valve Y-type 1 1/2" CL1500 THRD FB-WB-OS&Y HW API 602 | Y-pattern - Inclined body | FB - Full bore | 36.5 | THRD - threaded | 160 | 200 | 340 | WB - Welded bonnet | 1 1/2" | 40 | 1500 | API 602 | A105 / Trim #12 | OS&Y - outside screw and yoke | Control Valve | 11 |
|
| Globe Valve Y-type 1 1/2" CL1500 THRD FB-WB-OS&Y HW API 602 | Y-pattern - Inclined body | FB - Full bore | 36.5 | THRD - threaded | 160 | 200 | 340 | WB - Welded bonnet | 1 1/2" | 40 | 1500 | API 602 | A105 / Trim #11 | OS&Y - outside screw and yoke | Control Valve | 11 |
|
| Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | 650 | 1200 | BB - Bolted bonnet | 16" | 400 | 150 | BS 1873 | A352 Gr. LCC / Trim #16 | OS&Y - outside screw and yoke | Control Valve | 790 |
|
| Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | 650 | 1200 | BB - Bolted bonnet | 16" | 400 | 150 | BS 1873 | A352 Gr. LCC / Trim #12 | OS&Y - outside screw and yoke | Control Valve | 790 |
|
| Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | 650 | 1200 | BB - Bolted bonnet | 16" | 400 | 150 | BS 1873 | A352 Gr. LCC / Trim #10 | OS&Y - outside screw and yoke | Control Valve | 790 |
|
| Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | 650 | 1200 | BB - Bolted bonnet | 16" | 400 | 150 | BS 1873 | A352 Gr. LCB / Trim #8 | OS&Y - outside screw and yoke | Control Valve | 790 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%