Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball valve / Floating Ball Valve 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 15 | THRD - Threaded | 90 | HL - Handle | 0 | 0 | 1/2" | 15 | 1500 | Floating | API 6D / ASME B16.34 | A182 Gr. F316 / F316 / PTFE | 0.8 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A350 Gr. LF2 CL1 / F316 / RPTFE | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A182 Gr. F304 / F316 / PTFE | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | Duplex 2507 / Duplex 2507 / PTFE | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A352 Gr. LC1 / F304 / metal+metal | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A182 Gr. F316 / F316 / metal+metal | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A182 Gr. F316 / F316 / PTFE | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A350 Gr. LF2 CL1 / F304 / RPTFE | 178 |
|
| Floating ball valve 10" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 252 | BW - Butt Weld | 559 | HL - Handle | 0 | 0 | 10" | 250 | 150 | Floating | API 608 | A351 Gr. CF8M / F316 / RPTFE | 178 |
|
| Trunnion ball valve 26" CL900 FB 3PC RTJ BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 617 | RTJ - Ring Type Joint | 1674 | BS - Bare stem | 660 | 635 | 26" | 650 | 900 | Trunnion | API 6D / ASME B16.34 | — | 9200 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%