Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | A182 Gr. F304 / F316 / PTFE | 80 |
|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | Duplex 2507 / Duplex 2507 / PTFE | 80 |
|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | A352 Gr. LC1 / F304 / metal+metal | 80 |
|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | A182 Gr. F316 / F316 / metal+metal | 80 |
|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | A182 Gr. F316 / F316 / PTFE | 80 |
|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | A350 Gr. LF2 CL1 / F304 / RPTFE | 80 |
|
| Floating ball valve 6" CL150 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 150 | BW - Butt Weld | 457 | HL - Handle | 0 | 0 | 6" | 150 | 150 | Floating | API 608 | A351 Gr. CF8M / F316 / RPTFE | 80 |
|
| Top entry ball valve 2" CL2500 FB RF HL API 6D / ASME B16.34 | Top Entry | FB - Full bore | 42 | RF - Raised Face | 451 | HL - Handle | 95 | 291 | 2" | 50 | 2500 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LC1 / F304 / RPTFE | 122 |
|
| Top entry ball valve 2" CL2500 FB RF HL API 6D / ASME B16.34 | Top Entry | FB - Full bore | 42 | RF - Raised Face | 451 | HL - Handle | 95 | 291 | 2" | 50 | 2500 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 122 |
|
| Floating ball valve 3/4"x1/2" CL2500 RB 2PC RF HL API 608 | 2PC - 2-piece | RB - Reduced bore | 19 | RF - Raised Face | 273 | HL - Handle | 0 | 0 | 3/4" | 20 | 2500 | Floating | API 608 | Monel 400 / Monel 400 / metal+metal | 11 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%