Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating ball valve 3"x2 1/2" CL400 RB 2PC RF HL API 608 | 2PC - 2-piece | RB - Reduced bore | 74 | RF - Raised Face | 356 | HL - Handle | 0 | 0 | 3" | 80 | 400 | Floating | API 608 | A216 Gr. WCB / F316 / RPTFE | 42 |
|
| Floating ball valve 3"x2 1/2" CL400 RB 2PC RF HL API 608 | 2PC - 2-piece | RB - Reduced bore | 74 | RF - Raised Face | 356 | HL - Handle | 0 | 0 | 3" | 80 | 400 | Floating | API 608 | A352 Gr. LCC / F316 / RPTFE | 42 |
|
| Top entry ball valve 34" CL400 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 830 | BW - Butt Weld | 1930 | BS - Bare stem | 890 | 893 | 34" | 850 | 400 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 7822 |
|
| Top entry ball valve 34" CL400 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 830 | BW - Butt Weld | 1930 | BS - Bare stem | 890 | 893 | 34" | 850 | 400 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 7822 |
|
| Welded body ball valve 16"x12" CL900 RB BW BS API 6D / ASME B16.34 | FW - Full Welded | RB - Reduced bore | 373 | BW - Butt Weld | 1130 | BS - Bare stem | 0 | 0 | 16" | 400 | 900 | Trunnion | API 6D / ASME B16.34 | — | 1128 |
|
| Welded body ball valve 8"x6" CL400 RB BW BS API 6D / ASME B16.34 | FW - Full Welded | RB - Reduced bore | 201 | BW - Butt Weld | 597 | BS - Bare stem | 0 | 0 | 8" | 200 | 400 | Trunnion | API 6D / ASME B16.34 | — | 205 |
|
| Top entry ball valve 6" CL400 FB RF BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 150 | RF - Raised Face | 559 | BS - Bare stem | 180 | 296 | 6" | 150 | 400 | Trunnion | API 6D / ASME B16.34 | — | 420 |
|
| Welded body ball valve 42" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 1006 | BW - Butt Weld | 2180 | BS - Bare stem | 0 | 0 | 42" | 1050 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 21258 |
|
| Welded body ball valve 42" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 1006 | BW - Butt Weld | 2180 | BS - Bare stem | 0 | 0 | 42" | 1050 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 21258 |
|
| Welded body ball valve 42" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 1006 | BW - Butt Weld | 2180 | BS - Bare stem | 0 | 0 | 42" | 1050 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 21258 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%